https://www.gigabyte.com/cz/Graphics-Card/GV-N3070VISION-OC-8GD#kf
Core clock
TECHNICAL SPECIFICATIONS
Graphics Processing | GeForce RTX™ 3070 |
Memory Size | 8 GB |
Core Clock | TBD |
Memory Type | GDDR6 |
Memory Clock | 14000 MHz |
CUDA Cores | 5888 |
Memory Bandwidth | 448 GB/s |
Memory Bus | 256 bit |
Card Bus | PCI-E 4.0 |
Digital max resolution | 7680 x 4320 @ 60Hz |
Card Bus | PCI-E 4.0 x16 |
Multi-view | 4 |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Card size (L x W x H) | 286 x 115 x 51 mm |
Recommended PSU | 650W |
Power connectors | 1x 8-pin + 1x 6-pin |
Output | 2x DisplayPort 1.4a 2x HDMI 2.1 |
SLI support | N/A |
Accessories | 1. Quick guide |
Informace pro zákazníky
Nakupování
Kontaktní informace
Rychlý dotaz